AAO Membership Benefits: A membership in the Art Association of Oswego offers you discount prices on our classes and workshops, and allows you to use studio time in our ceramics studio and class/printmaking room. All members are invited to participate in the Annual AAO Members’ Art Exhibition, which is held during July & August (overlapping Harborfest weekend).
Our Members are vital to the success of our organization; we can’t exist without them! Members are encouraged to become active partners in the AAO. There are numerous ways to be involved:
- Attend meetings and give us insights on where we’re doing well (or not!) and how we can do better. Meetings are held on the 1st Tuesday of every month from 6-8 PM at the AAO.
- Volunteer to serve on a committee.
- Run for an elected position on the Board of Directors
- Offer your particular strengths and skills to make us all stronger.
- Serve as a gallery attendant.
- Volunteer to organize an opening reception or bring a dish to share.
- Come to an “All Hands” Work Day to clean out and organize a space, paint walls, etc.
We’re open to suggestions if you have ideas for ways to serve that you don’t see happening yet at the AAO.
Membership Rates:
| Starving Artist | Super Star Sponsor * | ||
| Student | $30 | Bronze | $100 |
| Individual | $40 | Silver | $250 |
| Family * | $50 | Gold | $500 |
| Senior (age 62+) | $30 | Platinum | $1,000 |
include all people living in your household.
Please note: If you pay for a new membership through Venmo, please put your email and “Membership” in the comments. Thank you!
Check membership status and due dates below.
Want to use a paper copy of the membership form? Click here to download a PDF.
2026 Board of Directors
- Bill DeMott & Karen Ringwald: Co-Presidents
- Tim Moxley: Vice President
- Lee Shelton: Secretary
- Theresa Bower: Treasurer
- Bill DeMott: Exhibition Coordinator
- Karen Ringwald: Gallery Coordinator
- Doug Farden
- Marylynn Jones
- Diane Pupparo
- Larry Rapshaw
Board meetings are held on the first Tuesday of each month at 6 pm at the AAO. All are welcome to attend! Bring your questions and comments to help make a great Art Association.
AAO Membership List
Updated March 3, 2026
Please note: Membership fees are due on the last day of your “anniversary month.”
If your name is in bold, your membership renewal is past due.
Thank you for your support!
| Name | Expiration Date |
| Alechina, Elena | 11-2025 |
| Allen, Ann | 05-2026 |
| Anderson, Nancy | 06-2026 |
| Arcadi, Charlotte | 04-2027 |
| Armstrong, Silvia | 07-2024 |
| Auyer, Ken | 11-2023 |
| Avalon Duo/Juliet Forshaw | 12-2023 |
| Baldwin, Shirley | 07-2026 |
| Barrios, Aruasy | 07-2024 |
| Bartle, Howard & Linda | 07-2026 |
| Beason, Suzanne | 07-2026 |
| Bergan, Bonnie | 07-2026 |
| Bergeron, Linsay | 04-2024 |
| Besch, Marianne | 05-2025 |
| Besch, Rosemary | 07-2026 |
| Beyerbach, Barbara | 06-2026 |
| Bishop, Laura | 06-2026 |
| Bjorkman, Allen & Marylou | 06-2026 |
| Bond, Morgan | 03-2025 |
| Bouchard, Madison | 06-2024 |
| Bovier, Emily | 07-2024 |
| Bower, Theresa | 06-2026 |
| Boyzuck, Teri | 06-2026 |
| Burgess-Gehrke, Sue Ellen | 10-2026 |
| Burke, Michael | 01-2026 |
| Burrell, Marcia | 06-2026 |
| Cahill, Julie | 11-2025 |
| Cantu, Antonia | 07-2026 |
| Caraccioli, Pamela | 04-2023 |
| Carr, Jennifer | 01-2026 |
| Carroll, Grace | 09-2026 |
| Castaldo, Adeline | 05-2027 |
| Castaldo, Paul | 05-2026 |
| Chalone, Deborah | 10-2026 |
| Chapman, Sarah | 07-2026 |
| Chase, Sage | 05-2025 |
| Chatterton, Rebecca | 06-2024 |
| Chepko-Sade, Diane | 12-2026 |
| Chipman, Janice | 09-2024 |
| Clark, Cassandra | 10-2025 |
| Clark, Robert | 07-2026 |
| Clift, Philip | 06-2026 |
| Comerford, Susan | 09-2026 |
| Cowell, Charles | 06-2025 |
| Cranfield, Barbara | 07-2024 |
| Crapser, Kimberley | 03-2026 |
| Crawford, Sarah | 05-2022 |
| Curry, Deborah | 07-2026 |
| Czirr, Jeanne | 04-2026 |
| D’Amato, Antonia | 03-2026 |
| Davies, William | 06-2025 |
| Dehm, Brandy | 02-2027 |
| DeLuca, Jennifer | 01-2026 |
| DeMott, Bill & Susanna | 06-2025 |
| Devlin, Nellie | 06-2024 |
| Dighe, Ranjit & Pagano, Anne | 10-2026 |
| Dobrwolski, Stephanie | 12-2026 |
| Donahue, Mary Ann | 01-2026 |
| Doyle, Lorraine | 05-2033 |
| Droz, Elizabeth | 03-2023 |
| Druce, Cheryl | 01-2025 |
| Dufresne, Amanda | 01-2024 |
| Dussere, Sally | 07-2026 |
| Dykas, Matthew & Leah | 08-2023 |
| Edgar, Valerie | 06-2026 |
| Edick, Catherine | 11-2023 |
| Elsner, Edward | 01-2025 |
| Engelke, Deborah | 07-2026 |
| England, Brian & Madeline | 01-2023 |
| England, Jennifer | 01-2023 |
| Engle, Trinity | 09-2025 |
| Eron-Freeman, Maddy | 12-2025 |
| Farden, Douglas | 10-2026 |
| Finn, Robert & Wendy | 05-2026 |
| Fisher, Rebecca | 03-2026 |
| Flanagan, Michael | 06-2026 |
| Furgal, Kathryn | 12-2026 |
| Garland, Paul | 03-2025 |
| Gates, Ann | 03-2025 |
| Gerberich, Ellen | 10-2026 |
| Gillen, Leanne Joice | 06-2026 |
| Gillen, Meghan | 06-2026 |
| Gillett, Jeanette | 06-2026 |
| Ginn, Dorothy | 08-2023 |
| Goggins, Amy | 06-2026 |
| Gombas, Emma | 10-2024 |
| Goss, Brianna | 10-2026 |
| Graham, Patricia | 09-2025 |
| Gregory, Rachel | 05-2023 |
| Gregory, Sara | 06-2025 |
| Grewal, Harleen | 06-2026 |
| Grindle, Derek | 02-2026 |
| Griswold, Rebecca | 01-2024 |
| Hanford, Lee | 06-2026 |
| Haskins, Ashley | 01-2027 |
| Hendricks, Rachel | 01-2023 |
| Henry, Joanne | 12-2026 |
| Henry, Maggie | 01-2027 |
| Hibbert, Alison | 04-2026 |
| Hilton, Kathy | 10-2026 |
| Himes, Theresa | 05-2026 |
| Hogan, Mary Anne | 09-2026 |
| Holl, Katherine | 03-2024 |
| Hollinger, Matthew | 09-2026 |
| Holman, Erica | 07-2024 |
| Hoover, Kristy | 05-2026 |
| Hopkins, Dawn | 12-2026 |
| Horne, Darcy | 07-2026 |
| Horton, Brianna | 10-2026 |
| Hould, Toni | 04-2026 |
| Howard, JoAnne | 06-2026 |
| Hunt, Elizabeth | 06-2027 |
| Hutchins, Rhonda | 01-2027 |
| Hutton, Deale & Marcuson, Robert | 06-2026 |
| Irland, Sarah | 02-2027 |
| Jadus, Carol | 11-2025 |
| Jennings, Susan | 05-2026 |
| Johnson-Neuland, Tyrone | 06-2026 |
| Jones, Marylynn | 12-2025 |
| Jones, Robert | 06-2026 |
| Jones, Shelly | 06-2025 |
| Kennel, Krystal | 05-2024 |
| Knittel, Maureen | 01-2026 |
| Kryzkowski, Sarah | 02-2023 |
| LaMay, Ellie | 06-2026 |
| Lamont, Christine | 09-2024 |
| Larimore, Holli | 05-2024 |
| Lathrop, Amber | 05-2025 |
| Leighton, Bert | 06-2024 |
| Lewis, Cindy | 07-2024 |
| Lipton, Rose | 02-2024 |
| Loayza, Inna | 05-2025 |
| Love, Robert | 06-2026 |
| Lozanovskaya, Inna | 06-2026 |
| Luber, Lois | 05-2026 |
| MacNeill, Patricia | 06-2026 |
| Mahan, Peter | 06-2027 |
| Malone, Judy | 04-2024 |
| Martin, Sarah | 01-2025 |
| McDougal, Maryann | 01-2025 |
| McGivney, Anne | 12-2025 |
| McTiernan, Betsy & Sussman, Hall | 03-2025 |
| Metcalf, Christine | 12-2026 |
| Metcalf, Helene | 06-2023 |
| Metzgar, Richard | 07-2024 |
| Meyer, Brandan | 06-2024 |
| Miller, Seth | 05-2024 |
| Mitchell, Carolyn | 09-2026 |
| Mitchell, Emily | 09-2024 |
| Moore, Barbara | 10-2022 |
| Mosher, Wayne | 03-2024 |
| Moxley, Tim | 06-2024 |
| Naioti, Judy | 04-2026 |
| Neveu, Jackie | 07-2026 |
| North Coast Yoga | 06-2023 |
| O’Brian, Jessica | 09-2025 |
| O’Brien, Faith | 03-2026 |
| Oertling, Janet | 10-2026 |
| Oertling, Sewall | 07-2026 |
| O’Gorman, Kathi | 04-2026 |
| Oliveira, Blake | 02-2027 |
| Olson, Dinah & Eric | 03-2025 |
| Oswego Players | 04-2026 |
| Patrick, Carl | 06-2027 |
| Patrick, Wendy | 09-2026 |
| Peterson, Billie Jo | 07-2026 |
| Pierce, Mary | 07-2024 |
| Poormon, Robert | 03-2024 |
| Popp, Mike and D’Amone | 12-2025 |
| Pratt, Anita | 02-2022 |
| Prisco, Margaret | 06-2026 |
| Pupparo, Diane | 03-2026 |
| Pupparo, John | 06-2026 |
| Pupparo, Rosemarie | 07-2026 |
| Rabow, Kimberly | 06-2023 |
| Rank, Allison & Hurst, Tobie | 06-2024 |
| Rapshaw, Larry | 02-2027 |
| Ringwald, Karen | 04-2026 |
| Robertson, Caroline | 05-2026 |
| Rock-Blake, Sally & Alan | 12-2026 |
| Rose, Debra | 04-2025 |
| Rosenbaum, Robin | 06-2026 |
| Ross, Andrea | 07-2026 |
| Rossiter, Kimberly | 05-2026 |
| Sauer, Kenneth | 06-2026 |
| Schefcick, Nancy | 02-2027 |
| Schmidt | 01-2023 |
| Shannon, Linda | 12-2026 |
| Shannon, Mary | 04-2026 |
| Shelton, Lelia | 01-2027 |
| Slome, Emily | 01-2026 |
| Smith, Alyssa | 04-2025 |
| Smithers, Ellyssa | 03-2024 |
| Snell, Barbara | 06-2026 |
| Sorbello, Alexandra | 10-2026 |
| Sorendo, Marybeth | 10-2026 |
| Sova, Lisa | 08-2023 |
| Souva, Sharon | 10-2026 |
| Starbuck, John | 08-2023 |
| Stellingwerf, Zachary | 12-2026 |
| Stengel, Sonja | 05-2026 |
| Stockwell, Kathleen Gaffney | 05-2026 |
| Stone, Margaret | 09-2026 |
| St. Laurent, Katie | 02-2027 |
| St. Onge, Jeff | 06-2025 |
| Tennant, Karina | 11-2025 |
| Tentis, Peter | 01-2026 |
| Thompson, Diane | 10-2024 |
| Thompson, Kate | 12-2026 |
| Throop, Ron & Rose | 05-2025 |
| Trapasso, Mikayla | 05-2026 |
| Trexler, Thomas | 02-2027 |
| Yule, Laurie | 06-2026 |
| Vanouse, Mary & Don, Allison | 06-2026 |
| Van Syckle, Jeffrey | 06-2024 |
| Wahrendorf, Jo | 10-2026 |
| Wahl, Ellen | 07-2023 |
| Wahl, Mark | 07-2023 |
| Walawander, Linda | 10-2025 |
| Warren, Karina | 03-2024 |
| Waters-Poor, Margaret | 03-2023 |
| Watts, Haley | 01-2025 |
| Wellington, TJ | 04-2024 |
| Westcott, Jennifer | 05-2026 |
| White, Kelsey | 03-2024 |
| Wingfield, Allan | 07-2026 |
| Wright, Jessica | 04-2026 |
| Wurst, Stephen | 03-2026 |
| Yule, Laurie | 06-2026 |
(Membership fees are due on the last day of your “anniversary month.” )
